1) Excluding share in profit of joint ventures and associated companies.
2) Sagax's net exposure to the SEK/EUR exchange rate comprises assets and liabilities recognised in EUR, in addition to revenue and expenses in EUR.
AMOUNTS IN SEK M | CHANGE | EFFECT ON PROFIT FROM PROPERTY MANAGEMENT, ANNUAL BASIS | EFFECT ON PROFIT AFTER TAX, ANNUAL BASIS | EFFECT ON EQUITY |
---|---|---|---|---|
Economic occupancy rate | +/-1 %-point | +54/-54 | +45/-45 | +45/-45 |
Rental revenue | +/-1 % | +52/-52 | +43/-43 | +43/-43 |
Property expenses | +/-1 % | -9/+9 | -7/+7 | -7/+7 |
Interest expenses for liabilities in SEK including fixed-income derivatives | +/-1 %-enhet/point | -7/+7 | -6/+6 | -6/+6 |
Interest expenses for liabilities in EUR including fixed-income derivatives | +/-1 %-enhet/point | -25/+25 | -21/+21 | -21/+21 |
Change in SEK/EUR exchange rate² | +/-10 % | +246/-246 | +199/-199 | +1,206/-1,206 |
Changed rent level for contract maturity in 2024 | +/-10 % | +15/-15 | +13/-13 | +13/-13 |
1) Excluding share in profit of joint ventures and associated companies.
2) Sagax's net exposure to the SEK/EUR exchange rate comprises assets and liabilities recognised in EUR, in addition to revenue and expenses in EUR.